Hindi. | Pangalan ng Produkto | Pamantayan | materyal | Pagtutukoy | Ang haba | Dami |
1 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ48mm*4mm | 6m-11.8m | 0.504 |
2 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ57mm*3.5mm | 6m-11.8m | 66.653 |
3 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ57mm*3.5mm | 12m | 22.41 |
4 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ57mm*4mm | 6m-11.8m | 38.912 |
5 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ60mm*4mm | 12m | 42.296 |
6 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ60mm*4.5mm | 6m-11.8m | 12.772 |
7 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ60mm*5mm | 6m-11.8m | 4.67 |
8 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ76mm*3.5mm | 6m-11.8m | 11.686 |
9 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ76mm*3.5mm | 12m | 13.4 |
10 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ76mm*4.5mm | 6m-11.8m | 2.768 |
11 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ76mm*5mm | 6m-11.8m | 31.85 |
12 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ89mm*4.5mm | 6m-11.8m | 88.721 |
13 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ89mm*6mm | 6m-11.8m | 5.456 |
14 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ89mm*7mm | 6m-11.8m Walang Markahan | 15.68 |
15 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ108mm*4.5mm | 12m | 28.682 |
16 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ108mm*5mm | 12m | 36.676 |
17 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ114mm*4mm | 6m-11.8m | 61.226 |
18 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ114mm*4.5mm | 6m-11.8m | 79.192 |
19 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ114mm*5mm | 6m-11.8m | 29.438 |
20 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ114mm*6mm | 6m-11.8m | 29.226 |
21 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ114mm*6mm | 12m-12.6m | 10.79 |
22 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ114mm*5.5mm | 12m | 3.207 |
23 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ121mm*6mm | 12m | 2.668 |
24 | Seamless Steel Pipe | 21# | Alloy na Bakal | φ127mm*4.5mm | 6m-11.8m | 0.41 |
25 | Seamless Steel Pipe | 22# | Alloy na Bakal | φ127mm*6mm | 12m | 4.29 |
26 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*4mm | 6m-11.8m | 120.224 |
27 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*4mm | 12m | 100.004 |
28 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*5mm | 6m-11.8m | 73.022 |
29 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*5mm | 12m | 18.808 |
30 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*6mm | 6m-11.8m | 39.284 |
31 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*6mm | 12m | 33.48 |
32 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ133mm*10mm | 6m-11.8m | 30.148 |
33 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ140mm*6mm | 6m-11.8m | 93.268 |
34 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ140mm*6mm | 12m | 17.979 |
35 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ140mm*9mm | 6m-11.8m | 3.566 |
36 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ159mm*4.5mm | 6m | 1.73 |
37 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ159mm*4.5mm | 12m Na-cusomize Nang Walang Markahan | 1.798 |
38 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ159mm*5mm | 12m | 20.32 |
39 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ159mm*8mm | 6m-11.8m | 11.18 |
40 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ159mm*8mm | 12m | 0.86 |
41 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ168mm*5mm | 6m-11.8m | 2.194 |
42 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ219mm*6mm | 6m-11.8m | 115.36 |
43 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ219mm*7mm | 6m-11.8m | 37.548 |
44 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ219mm*7mm | 12m | 11.456 |
45 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ219mm*8mm | 6m-11.8m | 10.27 |
46 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ245mm*7mm | 6m-11.8m | 9.212 |
47 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ273mm*6.5mm | 12m | 1.5 |
48 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ273mm*8mm | 12m-12.6m | 54.266 |
49 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ273mm*8mm | 12m | 6.034 |
50 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ273mm*10mm | 12m | 12.64 |
51 | Seamless Steel Pipe | 20# | Alloy na Bakal | φ325mm*9mm | 6m-11.8m | 0.85 |
Oras ng post: Mar-15-2023