Stock steel pipe promotion

STEEL PIPE STOCK FOR SALE

WE-Bestar Steel Co., Ltd, engaged in the steel pipe industry for 30 years with rich experience and strong strengths.

Now our company recently has a batch of high quality steel pipes in stock. Please check the quotation picture below. If you need it, please contact us.  It can be delivered immediately.

 

ERW Stock List
No. Product Name Standard Material Specification Length (meters) Quantity (piece) (Ton) Tube Cap
1 ERW API 5L Q235B 406.4*9 6 50 26.46 Bevel tube cap
light pipe

 

LSAW Stock List
No. Product Name Standard Material Specification Length (meters) Quantity (piece) (Ton)
1 LSAW API 5L PSL1 CC60 457*8 12 10 10.629
2 LSAW API 5L PSL1 CC60 610*9.53 12 6 10.16
3 LSAW API 5L PSL1 CC60 508*15.09 12 14 30.815
Total: 30 51.604

 

Cold Drawing Seamless Pipe Stock List
No. Product Name Standard Material Specification Length (meters) Quantity (piece) (Ton) Tube Cap
1 Cold Drawing Seamless Pipe API 5L PSL1 20# 50.8*3.2 6 200 4.58 Flat pipe cap
black paint
2 Cold Drawing Seamless Pipe API 5L PSL1 20# 63.5*3.2 6 150 4.35 Flat pipe cap
black paint

 

Seamless Steel Pipe Stock List
No. Product Name Standard Material Outer Diameter Wall Thickness Length Meter Piece Ton Tube Cap
1 SMLS EN-10210 Q355D 48.3 3.68 6-12m 1000 167 4.05 Bevel pipe cap black paint
2 SMLS EN-10210 Q355D 48.3 5.08 6-12m 1000 167 5.41 Bevel pipe cap black paint
3 SMLS EN-10210 Q355D 60.3 5.54 6-12m 1000 167 7.48 Bevel pipe cap black paint
4 SMLS EN-10210 Q355D 88.9 7.62 6-12m 350 59 5.35 Bevel pipe cap black paint
5 SMLS EN-10210 Q355D 114.3 8.56 6-12m 350 59 7.81 Bevel pipe cap black paint
6 SMLS EN-10210 Q355D 168.3 7.11 6-12m 120 20 3.39 Bevel pipe cap black paint
7 SMLS EN-10210 Q355D 168.3 10.98 6-12m 120 20 5.11 Bevel pipe cap black paint
8 SMLS EN-10210 Q355D 219.1 10.31 6-12m 120 20 6.37 Bevel pipe cap black paint
9 SMLS EN-10210 Q355D 273 9.27 6-12m 120 20 7.24 Bevel pipe cap black paint
10 SMLS EN-10210 Q355D 273 12.7 6-12m 120 20 9.78 Bevel pipe cap black paint
Total: 4300 719 62 Bevel pipe cap black paint

 

Seamless Steel Pipe Stock List
No. Product Name Standard&Material Outer Wall Thickness Length(mm) Piece KG
1 SMLS A213 T22 19.05 2.77 6189.7 32 220
2 SMLS A213 T22 19.05 2.77 6260.6 33 230
3 SMLS A213 T22 19.05 2.77 6340.4 33 230
4 SMLS A213 T22 19.05 2.413 6420.2 33 210
5 SMLS A213 T22 19.05 2.413 6500.0 33 210
6 SMLS A213 T22 19.05 2.413 6579.8 31 200
7 SMLS A213 T22 19.05 2.413 6659.6 31 200
8 SMLS A213 T22 19.05 2.413 6739.4 29 190
9 SMLS A213 T22 19.05 2.413 6819.2 27 180
10 SMLS A213 T22 19.05 2.413 6899.0 27 180
11 SMLS A213 T22 19.05 2.413 6978.8 25 170
12 SMLS A213 T22 19.05 2.413 7058.6 23 160
13 SMLS A213 T22 19.05 2.413 7138.3 21 150
14 SMLS A213 T22 19.05 2.413 7218.1 13 90
15 SMLS A213 T22 19.05 2.413 7297.9 11 80
16 SMLS A213 T22 25.4 2.77 12310.0 19 360
17 SMLS A213 T22 25.4 2.77 12380.0 20 380
18 SMLS A213 T22 25.4 2.77 12451.0 19 370
19 SMLS A213 T22 25.4 2.77 12522.0 17 330
20 SMLS A213 T22 25.4 2.77 12592.0 19 370
21 SMLS A213 T22 25.4 2.77 12663.0 18 350
22 SMLS A213 T22 25.4 2.77 12733.0 19 370
23 SMLS A213 T22 25.4 2.77 12804.0 18 360
24 SMLS A213 T22 25.4 2.77 12874.0 17 340
25 SMLS A213 T22 25.4 2.77 12945.0 16 320
26 SMLS A213 T22 25.4 2.77 13015.0 15 300
27 SMLS A213 T22 25.4 2.77 13086.0 16 320
28 SMLS A213 T22 25.4 2.77 13156.0 13 260
29 SMLS A213 T22 25.4 2.77 13227.0 14 290
30 SMLS A213 T22 25.4 2.77 13297.0 11 230
31 SMLS A213 T22 25.4 2.77 13368.0 9 190
32 SMLS A213 T11 19.05 2.11 6000.0 9 50
Total: 671 7890

 

1  - Packing : With safety package.

2 – All pipes are be inspection by third party inspection.

3 - All docs & certifications can be matched with per your request .

If you need more photos or MTC for these goods,

please feel free to contact us:sales@bestar-pipe.com

 

 


Post time: May-20-2024