Tidak. | Nama Produk | Standard | bahan | Spesifikasi | Panjang | Kuantiti |
1 | Paip Keluli Lancar | 20# | Besi aloi | φ48mm*4mm | 6m-11.8m | 0.504 |
2 | Paip Keluli Lancar | 20# | Besi aloi | φ57mm*3.5mm | 6m-11.8m | 66.653 |
3 | Paip Keluli Lancar | 20# | Besi aloi | φ57mm*3.5mm | 12m | 22.41 |
4 | Paip Keluli Lancar | 20# | Besi aloi | φ57mm*4mm | 6m-11.8m | 38.912 |
5 | Paip Keluli Lancar | 20# | Besi aloi | φ60mm*4mm | 12m | 42.296 |
6 | Paip Keluli Lancar | 20# | Besi aloi | φ60mm*4.5mm | 6m-11.8m | 12.772 |
7 | Paip Keluli Lancar | 20# | Besi aloi | φ60mm*5mm | 6m-11.8m | 4.67 |
8 | Paip Keluli Lancar | 20# | Besi aloi | φ76mm*3.5mm | 6m-11.8m | 11.686 |
9 | Paip Keluli Lancar | 20# | Besi aloi | φ76mm*3.5mm | 12m | 13.4 |
10 | Paip Keluli Lancar | 20# | Besi aloi | φ76mm*4.5mm | 6m-11.8m | 2.768 |
11 | Paip Keluli Lancar | 20# | Besi aloi | φ76mm*5mm | 6m-11.8m | 31.85 |
12 | Paip Keluli Lancar | 20# | Besi aloi | φ89mm*4.5mm | 6m-11.8m | 88.721 |
13 | Paip Keluli Lancar | 20# | Besi aloi | φ89mm*6mm | 6m-11.8m | 5.456 |
14 | Paip Keluli Lancar | 20# | Besi aloi | φ89mm*7mm | 6m-11.8m Tanpa Markah | 15.68 |
15 | Paip Keluli Lancar | 20# | Besi aloi | φ108mm*4.5mm | 12m | 28.682 |
16 | Paip Keluli Lancar | 20# | Besi aloi | φ108mm*5mm | 12m | 36.676 |
17 | Paip Keluli Lancar | 20# | Besi aloi | φ114mm*4mm | 6m-11.8m | 61.226 |
18 | Paip Keluli Lancar | 20# | Besi aloi | φ114mm*4.5mm | 6m-11.8m | 79.192 |
19 | Paip Keluli Lancar | 20# | Besi aloi | φ114mm*5mm | 6m-11.8m | 29.438 |
20 | Paip Keluli Lancar | 20# | Besi aloi | φ114mm*6mm | 6m-11.8m | 29.226 |
21 | Paip Keluli Lancar | 20# | Besi aloi | φ114mm*6mm | 12m-12.6m | 10.79 |
22 | Paip Keluli Lancar | 20# | Besi aloi | φ114mm*5.5mm | 12m | 3.207 |
23 | Paip Keluli Lancar | 20# | Besi aloi | φ121mm*6mm | 12m | 2.668 |
24 | Paip Keluli Lancar | 21# | Besi aloi | φ127mm*4.5mm | 6m-11.8m | 0.41 |
25 | Paip Keluli Lancar | 22# | Besi aloi | φ127mm*6mm | 12m | 4.29 |
26 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*4mm | 6m-11.8m | 120.224 |
27 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*4mm | 12m | 100.004 |
28 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*5mm | 6m-11.8m | 73.022 |
29 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*5mm | 12m | 18.808 |
30 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*6mm | 6m-11.8m | 39.284 |
31 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*6mm | 12m | 33.48 |
32 | Paip Keluli Lancar | 20# | Besi aloi | φ133mm*10mm | 6m-11.8m | 30.148 |
33 | Paip Keluli Lancar | 20# | Besi aloi | φ140mm*6mm | 6m-11.8m | 93.268 |
34 | Paip Keluli Lancar | 20# | Besi aloi | φ140mm*6mm | 12m | 17.979 |
35 | Paip Keluli Lancar | 20# | Besi aloi | φ140mm*9mm | 6m-11.8m | 3.566 |
36 | Paip Keluli Lancar | 20# | Besi aloi | φ159mm*4.5mm | 6m | 1.73 |
37 | Paip Keluli Lancar | 20# | Besi aloi | φ159mm*4.5mm | 12m Disesuaikan Tanpa Tanda | 1.798 |
38 | Paip Keluli Lancar | 20# | Besi aloi | φ159mm*5mm | 12m | 20.32 |
39 | Paip Keluli Lancar | 20# | Besi aloi | φ159mm*8mm | 6m-11.8m | 11.18 |
40 | Paip Keluli Lancar | 20# | Besi aloi | φ159mm*8mm | 12m | 0.86 |
41 | Paip Keluli Lancar | 20# | Besi aloi | φ168mm*5mm | 6m-11.8m | 2.194 |
42 | Paip Keluli Lancar | 20# | Besi aloi | φ219mm*6mm | 6m-11.8m | 115.36 |
43 | Paip Keluli Lancar | 20# | Besi aloi | φ219mm*7mm | 6m-11.8m | 37.548 |
44 | Paip Keluli Lancar | 20# | Besi aloi | φ219mm*7mm | 12m | 11.456 |
45 | Paip Keluli Lancar | 20# | Besi aloi | φ219mm*8mm | 6m-11.8m | 10.27 |
46 | Paip Keluli Lancar | 20# | Besi aloi | φ245mm*7mm | 6m-11.8m | 9.212 |
47 | Paip Keluli Lancar | 20# | Besi aloi | φ273mm*6.5mm | 12m | 1.5 |
48 | Paip Keluli Lancar | 20# | Besi aloi | φ273mm*8mm | 12m-12.6m | 54.266 |
49 | Paip Keluli Lancar | 20# | Besi aloi | φ273mm*8mm | 12m | 6.034 |
50 | Paip Keluli Lancar | 20# | Besi aloi | φ273mm*10mm | 12m | 12.64 |
51 | Paip Keluli Lancar | 20# | Besi aloi | φ325mm*9mm | 6m-11.8m | 0.85 |
Masa siaran: Mac-15-2023