TIDAK. | Nama Produk | Standar | Bahan | Spesifikasi | Panjang | Kuantitas |
1 | Pipa Baja Mulus | 20# | Baja Paduan | φ48mm*4mm | 6m-11,8m | 0,504 |
2 | Pipa Baja Mulus | 20# | Baja Paduan | φ57mm*3.5mm | 6m-11,8m | 66.653 |
3 | Pipa Baja Mulus | 20# | Baja Paduan | φ57mm*3.5mm | 12m | 22.41 |
4 | Pipa Baja Mulus | 20# | Baja Paduan | φ57mm*4mm | 6m-11,8m | 38.912 |
5 | Pipa Baja Mulus | 20# | Baja Paduan | φ60mm*4mm | 12m | 42.296 |
6 | Pipa Baja Mulus | 20# | Baja Paduan | φ60mm*4.5mm | 6m-11,8m | 12.772 |
7 | Pipa Baja Mulus | 20# | Baja Paduan | φ60mm*5mm | 6m-11,8m | 4.67 |
8 | Pipa Baja Mulus | 20# | Baja Paduan | φ76mm*3.5mm | 6m-11,8m | 11.686 |
9 | Pipa Baja Mulus | 20# | Baja Paduan | φ76mm*3.5mm | 12m | 13.4 |
10 | Pipa Baja Mulus | 20# | Baja Paduan | φ76mm*4.5mm | 6m-11,8m | 2.768 |
11 | Pipa Baja Mulus | 20# | Baja Paduan | φ76mm*5mm | 6m-11,8m | 31.85 |
12 | Pipa Baja Mulus | 20# | Baja Paduan | φ89mm*4.5mm | 6m-11,8m | 88.721 |
13 | Pipa Baja Mulus | 20# | Baja Paduan | φ89mm*6mm | 6m-11,8m | 5.456 |
14 | Pipa Baja Mulus | 20# | Baja Paduan | φ89mm*7mm | 6m-11,8m Tanpa Tanda | 15.68 |
15 | Pipa Baja Mulus | 20# | Baja Paduan | φ108mm*4.5mm | 12m | 28.682 |
16 | Pipa Baja Mulus | 20# | Baja Paduan | φ108mm*5mm | 12m | 36.676 |
17 | Pipa Baja Mulus | 20# | Baja Paduan | φ114mm*4mm | 6m-11,8m | 61.226 |
18 | Pipa Baja Mulus | 20# | Baja Paduan | φ114mm*4.5mm | 6m-11,8m | 79.192 |
19 | Pipa Baja Mulus | 20# | Baja Paduan | φ114mm*5mm | 6m-11,8m | 29.438 |
20 | Pipa Baja Mulus | 20# | Baja Paduan | φ114mm*6mm | 6m-11,8m | 29.226 |
21 | Pipa Baja Mulus | 20# | Baja Paduan | φ114mm*6mm | 12m-12,6m | 10.79 |
22 | Pipa Baja Mulus | 20# | Baja Paduan | φ114mm*5.5mm | 12m | 3.207 |
23 | Pipa Baja Mulus | 20# | Baja Paduan | φ121mm*6mm | 12m | 2.668 |
24 | Pipa Baja Mulus | 21# | Baja Paduan | φ127mm*4.5mm | 6m-11,8m | 0,41 |
25 | Pipa Baja Mulus | 22# | Baja Paduan | φ127mm*6mm | 12m | 4.29 |
26 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*4mm | 6m-11,8m | 120.224 |
27 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*4mm | 12m | 100.004 |
28 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*5mm | 6m-11,8m | 73.022 |
29 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*5mm | 12m | 18.808 |
30 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*6mm | 6m-11,8m | 39.284 |
31 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*6mm | 12m | 33.48 |
32 | Pipa Baja Mulus | 20# | Baja Paduan | φ133mm*10mm | 6m-11,8m | 30.148 |
33 | Pipa Baja Mulus | 20# | Baja Paduan | φ140mm*6mm | 6m-11,8m | 93.268 |
34 | Pipa Baja Mulus | 20# | Baja Paduan | φ140mm*6mm | 12m | 17.979 |
35 | Pipa Baja Mulus | 20# | Baja Paduan | φ140mm*9mm | 6m-11,8m | 3.566 |
36 | Pipa Baja Mulus | 20# | Baja Paduan | φ159mm*4.5mm | 6m | 1.73 |
37 | Pipa Baja Mulus | 20# | Baja Paduan | φ159mm*4.5mm | 12m Dikustomisasi Tanpa Tanda | 1.798 |
38 | Pipa Baja Mulus | 20# | Baja Paduan | φ159mm*5mm | 12m | 20.32 |
39 | Pipa Baja Mulus | 20# | Baja Paduan | φ159mm*8mm | 6m-11,8m | 11.18 |
40 | Pipa Baja Mulus | 20# | Baja Paduan | φ159mm*8mm | 12m | 0,86 |
41 | Pipa Baja Mulus | 20# | Baja Paduan | φ168mm*5mm | 6m-11,8m | 2.194 |
42 | Pipa Baja Mulus | 20# | Baja Paduan | φ219mm*6mm | 6m-11,8m | 115.36 |
43 | Pipa Baja Mulus | 20# | Baja Paduan | φ219mm*7mm | 6m-11,8m | 37.548 |
44 | Pipa Baja Mulus | 20# | Baja Paduan | φ219mm*7mm | 12m | 11.456 |
45 | Pipa Baja Mulus | 20# | Baja Paduan | φ219mm*8mm | 6m-11,8m | 10.27 |
46 | Pipa Baja Mulus | 20# | Baja Paduan | φ245mm*7mm | 6m-11,8m | 9.212 |
47 | Pipa Baja Mulus | 20# | Baja Paduan | φ273mm*6.5mm | 12m | 1.5 |
48 | Pipa Baja Mulus | 20# | Baja Paduan | φ273mm*8mm | 12m-12,6m | 54.266 |
49 | Pipa Baja Mulus | 20# | Baja Paduan | φ273mm*8mm | 12m | 6.034 |
50 | Pipa Baja Mulus | 20# | Baja Paduan | φ273mm*10mm | 12m | 12.64 |
51 | Pipa Baja Mulus | 20# | Baja Paduan | φ325mm*9mm | 6m-11,8m | 0,85 |
Waktu posting: 15 Maret 2023